Calves and Feeder Cattle

Steers

300 - 400# $321.00 to $395.00

400 - 500# $291.00 to $345.00

500 - 600# $280.00 to $353.00

600 - 700# $271.00 to $307.00

700 - 800# $230.00 to $258.00

800 - 900# $218.00 to $249.00

1000 - 1100# $211.50 to $219.00

Heifers

300 - 400# $311.00 to $361.00

400 - 500# $290.00 to $330.00

500 - 600# $266.00 to $308.00

600 - 700# $233.00 to $267.00

700 - 800# $217.00 to $236.50

800 - 900# $201.00 to $214.05

1000-1100#

Highlights from 5.2.24

Heifers

2 mx 330# @ $395.00

7 mx 503# @ $348.00

7 mx 557# @ $336.00

11 rwf 594# @ $294.00

13 mx 603# @ $307.00

60 mx 345# @ $233.50

57 mx 876# @ $228.50

36 mx 914# @ $219.00

62 mx 961# @ $212.50

Steers

2 red 323# @ $359.00

7 mx 346# @ $361.00

3 red 433# @ $330.00

13 mx 516# @ $304.00

13 blk 516# @ $308.00

7 mx 594# @ $284.00

30 blk 723# @ $236.50

48 mx 773# @ $226.50

63 mx 808# @ $214.25

57 mx 899# @ $210.50

Cows & Bull 5.2.24

High Dressing $127.00 to $141.00

Avg Dressing $110.00 to $125.00

Low Dressing $90.00 to $110.00

Bred Cows

Cow/calf pairs

Breeding Bulls

Bulls $153.00 to $174.00

Market Report Archive

April 29, 2021

Market Report

May 2, 2024 - 887 head

Trend on Calves
steady to $15 higher on calves 300-600lbs

Trend on Feeder cattle
unevenly steady across the board

Trend on Cows & Bulls
$3-$4 higher