Heifers
300 - 400# $455.00 to $615.00
400 - 500# $420.00 to $495.00
500 - 600# $390.00 to $485.00
600 - 700# $346.00 to $445.00
700 - 800# $324.00 to $402.00
800 - 900# $300.00 to $337.00
900 - 1000# $278.00 to $310.00
1000 - 1100#
Steers
300 - 400# $485.00 to $725.00
400 - 500# $480.00 to $570.00
500 - 600# $440.00 to $535.00
600 - 700# $370.00 to $448.50
700 - 800# $345.00 to $416.00
800 - 900# $325.00 to $368.00
900 - 1000# $315.00 to $339.00
1000 - 1100# $253.00 to $319.00
Highlights from 3.12.26
Heifers
5 blk 281# @ $608.00
10 mx 364# @ $591.00
11 blk 493# @ $490.00
25 blk 589# @ $427.00
14 blk 624# @ $404.00
21 blk 688# @ $358.00
66 blk 705# @ $408.00
15 blk 730# @ $349.00
19 red 738# @ $417.00
70 blk 794# @ $328.00
65 mx 833# @ $325.50
Steers
9 char 316# @ $725.00
10 blk 396# @ $660.00
20 blk 535# @ $517.00
12 blk 598# $482.00
50 blk 660# @ $448.50
11 blk 701# @ $416.00
25 blk 778# @ $380.00
39 mx 802# @ $354.50
120 blk 865# @ $343.75
37 red 893# @ $331.00
58 mx 1009# @ $319.25
42 blk 1087# @$311.50
Cows & Bull 3.12.26
High Dressing $165.00 to $186.00
Avg Dressing
Low Dressing
Bred Cows
Cow/calf pairs
Breeding Bulls
Bulls $206.00 to $236.00
Market Report
March 12th, 2026 - 1982 head
Trend on Heifer Calves
steady to $10 higher
Trend on Steer Calves
steady to firm
Trend on Feeder Heifers
$5 to $10 lower
Trend on Feeder Steers
$8 to $12 lower
Cows & Bulls
steady to firm