Highlights:
Calves and Feeder Cattle
Heifers
300 - 400# $379.00 to $475.00
400 - 500# $375.00 to $434.00
500 - 600# $345.00 to $395.00
600 - 700# $310.00 to $357.00
700 - 800# $285.00 to $331.00
800 - 900# $278.00 to $313.50
900 - 1000#
1000 - 1100#
Steers
300 - 400# $483.00 to $540.00
400 - 500# $400.00 to $442.00
500 - 600# $370.00 to $401.00
600 - 700# $340.00 to $406.50
700 - 800# $320.00 to $363.00
800 - 900# $278.00 to $332.00
900 - 1000# $309.50 to $321.00
1000 - 1100# $247.00 to $306.50
Highlights from 7.17.25
Heifers
2 blk 413# @ $413.00
11 blk 510# @ $395.00
11 blk 541# @ $377.00
22 mx 617# @ $345.00
31 blk 687# @ $334.00
118 mx 748# @ $315.50
56 mx 788# @ $307.00
64 blk 809# @ $313.50
Steers
2 mx 340# @ $540.00
8 mx 497# @ $430.00
4 mx 571# @ $385.00
9 blk 603# @ $406.50
10 blk 633# @ $394.00
15 blk 689# @ $364.00
57 mx 711# @ $363.00
15 mx 814# @ $332.00
22 mx 897# @ $310.25
179 blk 919# @ $321.00
60 mx 933# @ $933.00
55 blk 1021# @ $306.50
Cows & Bull 7.17.25
High Dressing $160.00 to $172.00
Avg Dressing
Low Dressing
Bred Cows
Cow/calf pairs
Breeding Bulls
Bulls $196.00 to $224.00
Market Report
July 17, 2025 - 1600 head
Trend on Heifer Calves
$10-$25 higher
Trend on Steer Calves
mostly $10-$15 higher
Trend on Feeder Heifers
$5-$15 higher
Trend on Feeder Steers
$8-$20 higher
Cows & Bulls
steady to slightly higher