Highlights:
Calves and Feeder Cattle
Click here: Full Market Report for
Heifers
300 - 400# $460.00 to $550.00
400 - 500# $385.00 to $510.00
500 - 600# $360.00 to $419.00
600 - 700# $325.00 to $377.00
700 - 800# $310.00 to $344.50
800 - 900# $281.00 to $311.75
900 - 1000#
1000 - 1100#
Steers
300 - 400# $465.00 to $580.00
400 - 500# $419.00 to $527.00
500 - 600# $380.00 to $475.00
600 - 700# $340.00 to $427.00
700 - 800# $335.00 to $366.00
800 - 900# $319.00 to $342.00
900 - 1000# $310.00 tp $340.00
1000 - 1100# $280.00 to $328.50
Highlights from 12.11.25
Heifers
See Market Report
Steers
See Market Report
Cows & Bull 12.4.25
High Dressing
Avg Dressing
Low Dressing
Bred Cows
Cow/calf pairs
Breeding Bulls
Bulls
Market Report
December 11, 2025 - 3,116 head
Trend on Heifer Calves
Mostly $20-$50 higher
Trend on Steer Calves
Mostly $20-$50 higher
Trend on Feeder Heifers
Steady to $10 higher
Trend on Feeder Steers
$5-$15 higher
Cows & Bulls
steady to slightly higher