Highlights:
Calves and Feeder Cattle
Heifers
300 - 400# $370.00 to $427.00
400 - 500# $340.00 to $423.00
500 - 600# $290.00 to $363.00
600 - 700# $271.00 to $324.00
700 - 800# $240.00 to $279.00
800 - 900#
900 - 1000#
1000 - 1100#
Steers
300 - 400# $426.00 to $467.00
400 - 500# $370.00 to $411.00
500 - 600# $357.00 to $405.00
600 - 700# $283.00 to $357.00
700 - 800# $271.00 to $333.00
800 - 900# $255.00 to $290.00
900 - 1000# $245.00 to $270.00
1000 - 1100#
Highlights from 4.24.25
Heifers
4 blk 415# @ $497.00
15 blk 447# @ $376.00
8 red 520# @ $363.00
38 blk 541# @ $341.00
26 red 550# @ $345.00
28 blk 613# @ $324.00
16 blk 696# @ $282.00
62 mx 735# @ $276.50
34 blk 778# @ $272.50
4 blk 836# @ $265.00
Steers
2 blk 348# @ $467.00
8 red 458# @ $408.00
37 blk 554# @ $405.00
19 blk 578# @ 390.00
5 blk 645# @ $336.00
37 blk 714# @ $333.00
35 blk 836# @ $290.00
60 most blk 959# @ $27
Highlights from 4.24.25 Cow Sale
Replacement Heifers
7 18month 1124# Sim Angus @ 2417.00
Bred Cows
13 3-5yr 1137# blk 2-4 month @ $2700.00
9 5-7yr 1406# blk 2-4 month @ $2600.00
9 SS 1321# blk 2-4 month @ $2425.00
16 6-7yr 1554# red 1-2 month @ $2300.00
4 3-5yr 1136# red 2-4 month @ $2725.00
Pairs
6 2yr 1317# SimAngus @ $5150.00
6 2yr 1298# SimAngus @ $5050.00
5 2y 1215# Angus cross @ $4250.00
4 4yr 1310# Red Angus cross @ $3625.00
2 5yr 1398# Angus @ $3625.00
Cows & Bull 4.24.25
High Dressing $145.00 to $160.00
Avg Dressing $125.00 to $145.00
Low Dressing $100.00 to $125.00
Bred Cows
Cow/calf pairs
Breeding Bulls
Bulls $184.00 to $200.00
Market Report
April 24, 2025 - 1498 head
Trend on Heifer Calves
fully steady
Trend on Steer Calves
steady to $5 higher
Trend on Feeder Heifers
fully steady
Trend on Feeder Steers
steady to firm
Cows & Bulls
cows $3-$6 higher, bulls $8 - $10 higher
Upcoming Special Sales:
“Spring Fling” Horse Sale - May 3rd
Consignment Only