Highlights:
Calves and Feeder Cattle
Heifers
300 - 400# $400.00 to $492.00
400 - 500# $380.00 to $467.00
500 - 600# $350.00 to $390.00
600 - 700# $305.00 to $367.50
700 - 800# $311.00 to $351.00
800 - 900# $305.00 to $330.75
900 - 1000# $300.00 to $322.00
1000 - 1100# $280.00 to $308.50
Steers
300 - 400# $450.00 to $512.50
400 - 500# $425.00 to $477.00
500 - 600# $390.00 to $465.00
600 - 700# $360.00 to $427.00
700 - 800# $345.00 to $380.25
800 - 900# $330.00 to $360.00
900 - 1000# $315.00 to $340.50
1000 - 1100#
Highlights from 10.23.25
Heifers
10 blk 416# @ $453.00
7 blk 485# @ $396.00
9 blk 544# @ $378.00
7 blk 596# @ $373.00
13 blk 631# @ $344.00
11 blk 676# @ $361.00
7 bwf 724# @ $351.00
67 mx 843# @ $330.75
23 blk 874# @ $320.00
65 blk 907# @ $322.00
25 blk 1032# @ $308.50
Steers
2 bwf 363# @ $475.00
10 blk 499# @ $444.00
9 blk 533# @ $441.00
10 blk 592# @ $411.00
5 blk 666# @ $395.00
45 blk 680# @ $351.00
68 blk 728# @ $380.25
47 blk 779# @ $339.25
61 blk 832# @ $358.10
56 mx 878# @ $347.10
55 blk 905# @ $340.50
110 blk 973# @ $338.75
Cows & Bull 10.23.25
High Dressing $155.00 to $170.00
Avg Dressing
Low Dressing
Bred Cows
Cow/calf pairs
Breeding Bulls
Bulls $181.00 to $215.00
8
Market Report
October 23, 2025 - 1775 head
Trend on Heifer Calves
$25-$35 lower on bawlers
Trend on Steer Calves
mostly $20 to $30 lower on bawlers
Trend on Feeder Heifers
up to $15 lower
Trend on Feeder Steers
up to $25 lower
Cows & Bulls
mostly $5-$10 lower steady in spots