Heifers
300 - 400# $451.00 to $583.00
400 - 500# $375.00 to $499.00
500 - 600# $360.00 to $465.00
600 - 700# $350.00 to $411.00
700 - 800# $325.00 to $365.00
800 - 900# $301.00 to $334.00
900 - 1000# $294.00 to $312.25
1000 - 1100#
Steers
300 - 400# $487.00 to $605.00
400 - 500# $443.00 to $578.00
500 - 600# $405.00 to $515.00
600 - 700# $389.00 to $465.00
700 - 800# $377.00 to $405.00
800 - 900# $313.00 to $371.00
900 - 1000# $315.00 to $344.25
1000 - 1100#
Highlights from 4.23.26
Heifers
6 mx 388# @ $559.00
6 blk 465# @ $495.00
21 mx 516# @ $443.00
12 blk 550# @ $431.00
14 blk 586# @ $431.00
9 blk 619# @ $411.00
23 blk 645# @ $389.00
10 blk 764# @ $345.00
64 blk 815# @ $329.50
60 mx 916# @ $311.00
95 mx 928# @ $312.25
Steers
4 mx 356# @ $585.00
5 red 400# @ $578.00
6 red 447# @ $531.00
3 char 5147# @ $515.00
8 char 552# @ $504.00
21 blk 565# @ $499.00
18 blk 597# @ $455.00
13 blk 659# @ $452.00
12 blk 792# @ $386.00
58 blk 900# @ $344.25
49 mx 944# @ $339.00
56 blk 961# @ $336.00
Replacement Heifers
Bred Heifers
Bred Cows
Pairs
Bulls
Cows & Bull 3.19.26
High Dressing $170.00 to $190.00
Avg Dressing
Low Dressing
Bred Cows
Cow/calf pairs
Breeding Bulls
Bulls $210.00 to $252.50
Market Report
April 23rd, 2026 - 1381 head
Trend on Heifer Calves
steady to a touch softer
Trend on Steer Calves
steady to a touch softer
Trend on Feeder Heifers
mostly $4-$8 lower
Trend on Feeder Steers
steady to slightly lower
Cows & Bulls
steady to slightly weaker